Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 674 |
---|---|
Average Length of Stay (Days) | 11.7 |
Discharge Rate to Home or Community Setting | 81.9% |
Discharge Rate to Skilled Nursing Facility | 8.6% |
Discharge Rate to Acute Care | 9.2% |
Functional Improvement Gain | 56.1 |
Number of Those We Served | 155 |
---|---|
Average Length of Stay (Days) | 10.7 |
Discharge Rate to Home or Community Setting | 85.2% |
Discharge Rate to Skilled Nursing Facility | 9.0% |
Discharge Rate to Acute Care | 5.8% |
Functional Improvement Gain | 59.9 |
Number of Those We Served | 164 |
---|---|
Average Length of Stay (Days) | 14.1 |
Discharge Rate to Home or Community Setting | 76.8% |
Discharge Rate to Skilled Nursing Facility | 12.8% |
Discharge Rate to Acute Care | 10.4% |
Functional Improvement Gain | 52.3 |
Number of Those We Served | 54 |
---|---|
Average Length of Stay (Days) | 10.6 |
Discharge Rate to Home or Community Setting | 75.9% |
Discharge Rate to Skilled Nursing Facility | 7.4% |
Discharge Rate to Acute Care | 16.7% |
Functional Improvement Gain | 52.5 |
Number of Those We Served | 44 |
---|---|
Average Length of Stay (Days) | 14.3 |
Discharge Rate to Home or Community Setting | 81.8% |
Discharge Rate to Skilled Nursing Facility | 9.1% |
Discharge Rate to Acute Care | 6.8% |
Functional Improvement Gain | 57.5 |
Number of Those We Served | 41 |
---|---|
Average Length of Stay (Days) | 10.4 |
Discharge Rate to Home or Community Setting | 87.8% |
Discharge Rate to Skilled Nursing Facility | 7.3% |
Discharge Rate to Acute Care | 4.9% |
Functional Improvement Gain | 47.9 |
Number of Those We Served | 48 |
---|---|
Average Length of Stay (Days) | 10.4 |
Discharge Rate to Home or Community Setting | 87.5% |
Discharge Rate to Skilled Nursing Facility | 4.2% |
Discharge Rate to Acute Care | 8.3% |
Functional Improvement Gain | 61.0 |
Number of Those We Served | 71 |
---|---|
Average Length of Stay (Days) | 10.1 |
Discharge Rate to Home or Community Setting | 85.9% |
Discharge Rate to Skilled Nursing Facility | 7.0% |
Discharge Rate to Acute Care | 5.6% |
Functional Improvement Gain | 53.4 |
Number of Those We Served | 25 |
---|---|
Average Length of Stay (Days) | 9.7 |
Discharge Rate to Home or Community Setting | 76.0% |
Discharge Rate to Skilled Nursing Facility | 4.0% |
Discharge Rate to Acute Care | 20.0% |
Functional Improvement Gain | 60.6 |
Number of Those We Served | 61 |
---|---|
Average Length of Stay (Days) | 10.8 |
Discharge Rate to Home or Community Setting | 82.0% |
Discharge Rate to Skilled Nursing Facility | 6.6% |
Discharge Rate to Acute Care | 11.5% |
Functional Improvement Gain | 57.6 |
Total Number of Patients Served | 674 |
---|---|
Average Age | 70 |
% Male | 51.3% |
% Female | 48.7% |
Average Number of Treatment Hours/Day | 2.83 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).